AI Model Pricing Directory
74 models from 8 providers. Click any model for detailed pricing breakdowns, cost examples, and head-to-head comparisons.
74
Models
8
Providers
4
Categories
Free
Calculator
OpenAI
View provider →| Model | Category | Input $/M | Output $/M | Context |
|---|---|---|---|---|
| Codex Mini | efficient | $1.5 | $6 | 200K |
| o4-mini Deep Research | reasoning | $2 | $8 | 200K |
| o3 Deep Research | reasoning | $10 | $40 | 200K |
| GPT-5.2 | flagship | $1.75 | $14 | 1M |
| GPT-5.2 pro | reasoning | $21 | $168 | 1M |
| GPT-5.4 Pro | reasoning | $30 | $180 | 1M |
| GPT-5.4 | flagship | $2.5 | $15 | 1M |
| GPT-5.4 mini | efficient | $0.75 | $4.5 | 1M |
| GPT-5.4 nano | efficient | $0.2 | $1.25 | 128K |
| GPT-5.3 Codex | coding | $1.75 | $14 | 256K |
| GPT-5.1 | flagship | $1.25 | $10 | 1M |
| GPT-5 | flagship | $1.25 | $10 | 1M |
| GPT-5 mini | efficient | $0.25 | $2 | 500K |
| GPT-5 nano | efficient | $0.05 | $0.4 | 128K |
| GPT-5 Pro | flagship | $15 | $120 | 200K |
| GPT-4.1 | flagship | $2 | $8 | 200K |
| GPT-4.1 mini | efficient | $0.4 | $1.6 | 200K |
| GPT-4.1 nano | efficient | $0.1 | $0.4 | 128K |
| GPT-4o | flagship | $2.5 | $10 | 128K |
| GPT-4o mini | efficient | $0.15 | $0.6 | 128K |
| o3-pro | reasoning | $20 | $80 | 1M |
| o3 | reasoning | $2 | $8 | 1M |
| o4-mini | reasoning | $1.1 | $4.4 | 2M |
| o3-mini | reasoning | $1.1 | $4.4 | 500K |
| o1 | reasoning | $15 | $60 | 200K |
| o1 Pro | flagship | $150 | $600 | 200K |
| GPT-4 Turbo | flagship | $10 | $30 | 128K |
| o1-mini | reasoning | $1.1 | $4.4 | 128K |
Codex Miniefficient
In: $1.5/MOut: $6/MCtx: 200K
o4-mini Deep Researchreasoning
In: $2/MOut: $8/MCtx: 200K
o3 Deep Researchreasoning
In: $10/MOut: $40/MCtx: 200K
GPT-5.2flagship
In: $1.75/MOut: $14/MCtx: 1M
GPT-5.2 proreasoning
In: $21/MOut: $168/MCtx: 1M
GPT-5.4 Proreasoning
In: $30/MOut: $180/MCtx: 1M
GPT-5.4flagship
In: $2.5/MOut: $15/MCtx: 1M
GPT-5.4 miniefficient
In: $0.75/MOut: $4.5/MCtx: 1M
GPT-5.4 nanoefficient
In: $0.2/MOut: $1.25/MCtx: 128K
GPT-5.3 Codexcoding
In: $1.75/MOut: $14/MCtx: 256K
GPT-5.1flagship
In: $1.25/MOut: $10/MCtx: 1M
GPT-5flagship
In: $1.25/MOut: $10/MCtx: 1M
GPT-5 miniefficient
In: $0.25/MOut: $2/MCtx: 500K
GPT-5 nanoefficient
In: $0.05/MOut: $0.4/MCtx: 128K
GPT-5 Proflagship
In: $15/MOut: $120/MCtx: 200K
GPT-4.1flagship
In: $2/MOut: $8/MCtx: 200K
GPT-4.1 miniefficient
In: $0.4/MOut: $1.6/MCtx: 200K
GPT-4.1 nanoefficient
In: $0.1/MOut: $0.4/MCtx: 128K
GPT-4oflagship
In: $2.5/MOut: $10/MCtx: 128K
GPT-4o miniefficient
In: $0.15/MOut: $0.6/MCtx: 128K
o3-proreasoning
In: $20/MOut: $80/MCtx: 1M
o3reasoning
In: $2/MOut: $8/MCtx: 1M
o4-minireasoning
In: $1.1/MOut: $4.4/MCtx: 2M
o3-minireasoning
In: $1.1/MOut: $4.4/MCtx: 500K
o1reasoning
In: $15/MOut: $60/MCtx: 200K
o1 Proflagship
In: $150/MOut: $600/MCtx: 200K
GPT-4 Turboflagship
In: $10/MOut: $30/MCtx: 128K
o1-minireasoning
In: $1.1/MOut: $4.4/MCtx: 128K
Anthropic
View provider →| Model | Category | Input $/M | Output $/M | Context |
|---|---|---|---|---|
| Claude Opus 4.6 | flagship | $5 | $25 | 1M |
| Claude Sonnet 4.6 | balanced | $3 | $15 | 1M |
| Claude Sonnet 4.5 | balanced | $3 | $15 | 200K |
| Claude Opus 4 | flagship | $15 | $75 | 200K |
| Claude Sonnet 4 | standard | $3 | $15 | 200K |
| Claude Opus 4.1 | flagship | $15 | $75 | 200K |
| Claude Opus 4.5 | flagship | $5 | $25 | 200K |
| Claude Haiku 4.5 | efficient | $1 | $5 | 200K |
| Claude 3.5 Sonnet | balanced | $3 | $15 | 200K |
| Claude 3.5 Haiku | efficient | $0.8 | $4 | 200K |
| Claude 3 Opus | flagship | $15 | $75 | 200K |
Claude Opus 4.6flagship
In: $5/MOut: $25/MCtx: 1M
Claude Sonnet 4.6balanced
In: $3/MOut: $15/MCtx: 1M
Claude Sonnet 4.5balanced
In: $3/MOut: $15/MCtx: 200K
Claude Opus 4flagship
In: $15/MOut: $75/MCtx: 200K
Claude Sonnet 4standard
In: $3/MOut: $15/MCtx: 200K
Claude Opus 4.1flagship
In: $15/MOut: $75/MCtx: 200K
Claude Opus 4.5flagship
In: $5/MOut: $25/MCtx: 200K
Claude Haiku 4.5efficient
In: $1/MOut: $5/MCtx: 200K
Claude 3.5 Sonnetbalanced
In: $3/MOut: $15/MCtx: 200K
Claude 3.5 Haikuefficient
In: $0.8/MOut: $4/MCtx: 200K
Claude 3 Opusflagship
In: $15/MOut: $75/MCtx: 200K
| Model | Category | Input $/M | Output $/M | Context |
|---|---|---|---|---|
| Gemini 3.1 Flash-Lite Preview | efficient | $0.25 | $1.5 | 1M |
| Gemini 3.1 Pro | flagship | $2 | $12 | 1M |
| Gemini 3.1 Flash-Lite | efficient | $0.25 | $1.5 | 1M |
| Gemini 3 Pro | flagship | $2 | $12 | 2M |
| Gemini 3 Flash | efficient | $0.5 | $3 | 1M |
| Gemini 2.5 Pro | flagship | $1.25 | $10 | 2M |
| Gemini 2.5 Flash | efficient | $0.3 | $2.5 | 1M |
| Gemini 2.0 Flash | efficient | $0.1 | $0.4 | 1M |
| Gemini 2.5 Flash-Lite | efficient | $0.1 | $0.4 | 1M |
| Gemini 2.0 Flash-Lite | efficient | $0.075 | $0.3 | 1M |
| Gemini Embedding 2 | embedding | $0.2 | $0.2 | 8K |
Gemini 3.1 Flash-Lite Previewefficient
In: $0.25/MOut: $1.5/MCtx: 1M
Gemini 3.1 Proflagship
In: $2/MOut: $12/MCtx: 1M
Gemini 3.1 Flash-Liteefficient
In: $0.25/MOut: $1.5/MCtx: 1M
Gemini 3 Proflagship
In: $2/MOut: $12/MCtx: 2M
Gemini 3 Flashefficient
In: $0.5/MOut: $3/MCtx: 1M
Gemini 2.5 Proflagship
In: $1.25/MOut: $10/MCtx: 2M
Gemini 2.5 Flashefficient
In: $0.3/MOut: $2.5/MCtx: 1M
Gemini 2.0 Flashefficient
In: $0.1/MOut: $0.4/MCtx: 1M
Gemini 2.5 Flash-Liteefficient
In: $0.1/MOut: $0.4/MCtx: 1M
Gemini 2.0 Flash-Liteefficient
In: $0.075/MOut: $0.3/MCtx: 1M
Gemini Embedding 2embedding
In: $0.2/MOut: $0.2/MCtx: 8K
Mistral AI
View provider →| Model | Category | Input $/M | Output $/M | Context |
|---|---|---|---|---|
| Mistral Large 3 | flagship | $0.5 | $1.5 | 256K |
| Mistral Medium 3 | balanced | $0.4 | $2 | 128K |
| Mistral Small 3.2 | efficient | $0.06 | $0.18 | 128K |
| Mistral Small 4 | efficient | $0.15 | $0.6 | 128K |
| Mistral Medium 3.1 | balanced | $0.4 | $2 | 131K |
| Devstral 2 | efficient | $0.4 | $2 | 262K |
| Codestral | balanced | $0.3 | $0.9 | 128K |
| Magistral Medium | reasoning | $2 | $5 | 128K |
| Magistral Small | reasoning | $0.5 | $1.5 | 128K |
Mistral Large 3flagship
In: $0.5/MOut: $1.5/MCtx: 256K
Mistral Medium 3balanced
In: $0.4/MOut: $2/MCtx: 128K
Mistral Small 3.2efficient
In: $0.06/MOut: $0.18/MCtx: 128K
Mistral Small 4efficient
In: $0.15/MOut: $0.6/MCtx: 128K
Mistral Medium 3.1balanced
In: $0.4/MOut: $2/MCtx: 131K
Devstral 2efficient
In: $0.4/MOut: $2/MCtx: 262K
Codestralbalanced
In: $0.3/MOut: $0.9/MCtx: 128K
Magistral Mediumreasoning
In: $2/MOut: $5/MCtx: 128K
Magistral Smallreasoning
In: $0.5/MOut: $1.5/MCtx: 128K
DeepSeek
View provider →| Model | Category | Input $/M | Output $/M | Context |
|---|---|---|---|---|
| DeepSeek V3.2 | efficient | $0.28 | $0.42 | 128K |
| DeepSeek R1 V3.2 | reasoning | $0.28 | $0.42 | 128K |
Meta (via Together AI)
View provider →| Model | Category | Input $/M | Output $/M | Context |
|---|---|---|---|---|
| Llama 4 Maverick | flagship | $0.27 | $0.85 | 1M |
| Llama 3.1 405B | flagship | $3.5 | $3.5 | 128K |
| Llama 3.3 70B | standard | $0.88 | $0.88 | 131K |
| Llama 3.1 70B | balanced | $0.88 | $0.88 | 128K |
| Llama 3.1 8B | efficient | $0.18 | $0.18 | 128K |
| Model | Category | Input $/M | Output $/M | Context |
|---|---|---|---|---|
| Grok 4.20 | reasoning | $2 | $6 | 2M |
| Grok 4 | reasoning | $3 | $15 | 256K |
| Grok 4.1 Fast | efficient | $0.2 | $0.5 | 2M |
| Grok Code Fast 1 | standard | $0.2 | $1.5 | 256K |
| Grok 3 | flagship | $3 | $15 | 131K |
| Grok 3 Mini | efficient | $0.3 | $0.5 | 128K |
Cohere
View provider →| Model | Category | Input $/M | Output $/M | Context |
|---|---|---|---|---|
| Command R+ | flagship | $2.5 | $10 | 128K |
| Command R | efficient | $0.15 | $0.6 | 128K |
Calculate Your Exact Costs
Use our free calculator to estimate costs for any model and usage pattern.
Open Calculator →