OpenAI AI Models
Leading AI research company with powerful language models
OpenAI Models & Pricing
| Model | Input Price | Output Price | Context Window | Max Output | Category | Capabilities |
|---|---|---|---|---|---|---|
$2.50 per 1M tokens | $15.00 per 1M tokens | 1,050,000 tokens | 131,072 tokens | flagship | textvisioncodereasoning | |
GPT-5.4 Pro The smartest and most precise GPT-5.4 variant for the most demanding tasks Released: 3/6/2026 | $30.00 per 1M tokens | $180.00 per 1M tokens | 1,050,000 tokens | 131,072 tokens | reasoning | textvisioncodereasoning |
$0.75 per 1M tokens | $4.50 per 1M tokens | 1,050,000 tokens | 65,536 tokens | efficient | textvisioncode | |
$0.20 per 1M tokens | $1.25 per 1M tokens | 128,000 tokens | 8,192 tokens | efficient | text | |
GPT-5.3 Codex Optimized for terminal execution, code review, and token efficiency. 77.3% Terminal-Bench, 2-4x fewer tokens per task Released: 3/1/2026 | $1.75 per 1M tokens | $14.00 per 1M tokens | 256,000 tokens | 32,768 tokens | coding | textcode |
$1.50 per 1M tokens | $6.00 per 1M tokens | 200,000 tokens | 32,768 tokens | efficient | textcodereasoning | |
$1.75 per 1M tokens | $14.00 per 1M tokens | 1,000,000 tokens | 131,072 tokens | flagship | textvisionaudiocodereasoning | |
$21.00 per 1M tokens | $168.00 per 1M tokens | 1,000,000 tokens | 131,072 tokens | reasoning | textvisionaudiocodereasoning | |
$1.25 per 1M tokens | $10.00 per 1M tokens | 1,000,000 tokens | 131,072 tokens | flagship | textvisionaudiocodereasoning | |
$1.25 per 1M tokens | $10.00 per 1M tokens | 1,000,000 tokens | 131,072 tokens | flagship | textvisionaudiocode | |
GPT-5 Pro Most powerful GPT-5 variant for the most complex tasks, using scaled parallel compute for highest quality answers Released: 8/7/2025 | $15.00 per 1M tokens | $120.00 per 1M tokens | 200,000 tokens | 100,000 tokens | flagship | textvisioncodereasoning |
$0.25 per 1M tokens | $2.00 per 1M tokens | 500,000 tokens | 65,536 tokens | efficient | textvisioncode | |
$0.05 per 1M tokens | $0.40 per 1M tokens | 128,000 tokens | 8,192 tokens | efficient | text | |
o4-mini Deep Research Faster, more affordable deep research model for complex research tasks Released: 6/26/2025 | $2.00 per 1M tokens | $8.00 per 1M tokens | 200,000 tokens | 32,768 tokens | reasoning | textreasoningcode |
o3 Deep Research Powerful deep research model built on o3 for complex multi-step research tasks Released: 6/26/2025 | $10.00 per 1M tokens | $40.00 per 1M tokens | 200,000 tokens | 32,768 tokens | reasoning | textreasoningvisioncode |
$20.00 per 1M tokens | $80.00 per 1M tokens | 1,000,000 tokens | 131,072 tokens | reasoning | textreasoningcode | |
$2.00 per 1M tokens | $8.00 per 1M tokens | 1,000,000 tokens | 131,072 tokens | reasoning | textreasoningvisioncode | |
$1.10 per 1M tokens | $4.40 per 1M tokens | 2,000,000 tokens | 131,072 tokens | reasoning | textreasoningcode | |
$2.00 per 1M tokens | $8.00 per 1M tokens | 200,000 tokens | 32,768 tokens | flagship | textvisioncode | |
$0.40 per 1M tokens | $1.60 per 1M tokens | 200,000 tokens | 16,384 tokens | efficient | textvisioncode | |
$0.10 per 1M tokens | $0.40 per 1M tokens | 128,000 tokens | 8,192 tokens | efficient | text | |
$1.10 per 1M tokens | $4.40 per 1M tokens | 500,000 tokens | 65,536 tokens | reasoning | textreasoningcode | |
o1 Pro Most powerful o1 reasoning model with extended compute for the hardest problems Released: 12/17/2024 | $150.00 per 1M tokens | $600.00 per 1M tokens | 200,000 tokens | 100,000 tokens | flagship | textvisioncodereasoning |
$15.00 per 1M tokens | $60.00 per 1M tokens | 200,000 tokens | 65,536 tokens | reasoning | textreasoning | |
$1.10 per 1M tokens | $4.40 per 1M tokens | 128,000 tokens | 65,536 tokens | reasoning | textreasoning | |
$0.15 per 1M tokens | $0.60 per 1M tokens | 128,000 tokens | 16,384 tokens | efficient | textvision | |
$2.50 per 1M tokens | $10.00 per 1M tokens | 128,000 tokens | 16,384 tokens | flagship | textvisionaudio | |
$10.00 per 1M tokens | $30.00 per 1M tokens | 128,000 tokens | 4,096 tokens | flagship | textvisioncode |
Calculate OpenAI Costs
Use our calculator to estimate costs for any OpenAI model based on your usage patterns.
Compare OpenAI Models
GPT-5.4 vs GPT-5.2
GPT-5.4 Pro vs GPT-5.2 pro
GPT-5.4 mini vs GPT-5.4 nano
GPT-5.4 nano vs Codex Mini
GPT-5.3 Codex vs Codex Mini
Codex Mini vs GPT-5 mini
OpenAI Pricing FAQ
How much does OpenAI API cost?
OpenAI offers 28 models with input pricing ranging from $0.05 to $150.00 per million tokens. The most affordable option is GPT-5 nano at $0.05/1M input and $0.40/1M output tokens.
What is the cheapest OpenAI model?
GPT-5 nano is the cheapest OpenAI model at $0.05 per million input tokens and $0.40 per million output tokens. It supports a 128,000-token context window.
Which OpenAI model should I use?
It depends on your use case. GPT-5 nano is best for cost-sensitive applications. o1 Pro ($150.00/1M input) offers the strongest capabilities. For complex reasoning tasks, consider OpenAI's reasoning models. For high-volume workloads, their efficient-tier models offer the best cost-performance ratio.
What models does OpenAI offer?
OpenAI currently offers 28 models: Codex Mini, o4-mini Deep Research, o3 Deep Research, GPT-5.2, GPT-5.2 pro, GPT-5.4 Pro, GPT-5.4, GPT-5.4 mini, GPT-5.4 nano, GPT-5.3 Codex, GPT-5.1, GPT-5, GPT-5 mini, GPT-5 nano, GPT-5 Pro, GPT-4.1, GPT-4.1 mini, GPT-4.1 nano, GPT-4o, GPT-4o mini, o3-pro, o3, o4-mini, o3-mini, o1, o1 Pro, GPT-4 Turbo, o1-mini. These span efficient, reasoning, flagship, coding categories with context windows up to 2000K tokens.
How does OpenAI pricing compare to competitors?
OpenAI's pricing starts at $0.05/1M input tokens with GPT-5 nano. Use our comparison tool to see side-by-side pricing against other providers like Anthropic, Google, and Mistral.
Related Articles
Open-Source vs Proprietary AI Models: A Complete Cost Comparison for 2026
Llama 4, DeepSeek, and Mistral are closing the quality gap with GPT-5 and Claude — at a fraction of the price. We bre...
3/24/2026
AI Content Generation Costs: How Much Does AI Writing Really Cost in 2026?
AI writing costs range from $0.002 to $3.40 per article depending on the model. Full cost breakdown for blog posts, e...
3/22/2026
AI Fine-Tuning Costs in 2026: Training, Inference, and ROI Compared
Compare AI fine-tuning costs across OpenAI, Google, Mistral, Together AI, and more. Training prices, inference markup...
3/20/2026
The True Cost of Building an AI Agent in 2026
AI agents run multi-turn loops, use tools, and burn through tokens fast. Here's exactly what they cost across every m...
3/19/2026