DeepSeek vs OpenAI Pricing Comparison
Full API pricing breakdown, model lineups, and category coverage.
Category Breakdown
| Provider | flagship | reasoning | balanced | efficient |
|---|---|---|---|---|
| DeepSeek | 0 | 1 | 0 | 1 |
| OpenAI | 9 | 10 | 0 | 8 |
All Models & Pricing
DeepSeek
Provider details →| Model | Category | Input | Output | Context |
|---|---|---|---|---|
| DeepSeek V3.2 | efficient | $0.28/1M | $0.42/1M | 128,000 |
| DeepSeek R1 V3.2 | reasoning | $0.28/1M | $0.42/1M | 128,000 |
OpenAI
Provider details →| Model | Category | Input | Output | Context |
|---|---|---|---|---|
| GPT-5 nano | efficient | $0.05/1M | $0.40/1M | 128,000 |
| GPT-4.1 nano | efficient | $0.10/1M | $0.40/1M | 128,000 |
| GPT-4o mini | efficient | $0.15/1M | $0.60/1M | 128,000 |
| GPT-5.4 nano | efficient | $0.20/1M | $1.25/1M | 128,000 |
| GPT-4.1 mini | efficient | $0.40/1M | $1.60/1M | 200,000 |
| GPT-5 mini | efficient | $0.25/1M | $2.00/1M | 500,000 |
| GPT-5.4 mini | efficient | $0.75/1M | $4.50/1M | 1,050,000 |
| o4-mini | reasoning | $1.10/1M | $4.40/1M | 2,000,000 |
| o3-mini | reasoning | $1.10/1M | $4.40/1M | 500,000 |
| o1-mini | reasoning | $1.10/1M | $4.40/1M | 128,000 |
| Codex Mini | efficient | $1.50/1M | $6.00/1M | 200,000 |
| o4-mini Deep Research | reasoning | $2.00/1M | $8.00/1M | 200,000 |
| GPT-4.1 | flagship | $2.00/1M | $8.00/1M | 200,000 |
| o3 | reasoning | $2.00/1M | $8.00/1M | 1,000,000 |
| GPT-5.1 | flagship | $1.25/1M | $10.00/1M | 1,000,000 |
| GPT-5 | flagship | $1.25/1M | $10.00/1M | 1,000,000 |
| GPT-4o | flagship | $2.50/1M | $10.00/1M | 128,000 |
| GPT-5.2 | flagship | $1.75/1M | $14.00/1M | 1,000,000 |
| GPT-5.3 Codex | coding | $1.75/1M | $14.00/1M | 256,000 |
| GPT-5.4 | flagship | $2.50/1M | $15.00/1M | 1,050,000 |
| GPT-4 Turbo | flagship | $10.00/1M | $30.00/1M | 128,000 |
| o3 Deep Research | reasoning | $10.00/1M | $40.00/1M | 200,000 |
| o1 | reasoning | $15.00/1M | $60.00/1M | 200,000 |
| o3-pro | reasoning | $20.00/1M | $80.00/1M | 1,000,000 |
| GPT-5 Pro | flagship | $15.00/1M | $120.00/1M | 200,000 |
| GPT-5.2 pro | reasoning | $21.00/1M | $168.00/1M | 1,000,000 |
| GPT-5.4 Pro | reasoning | $30.00/1M | $180.00/1M | 1,050,000 |
| o1 Pro | flagship | $150.00/1M | $600.00/1M | 200,000 |
Cross-Provider Model Matchups
Browse all model comparisons →OpenAI vs DeepSeek
Codex Mini vs DeepSeek V3.2
efficient · efficient
OpenAI vs DeepSeek
Codex Mini vs DeepSeek R1 V3.2
efficient · reasoning
OpenAI vs DeepSeek
o4-mini Deep Research vs DeepSeek V3.2
reasoning · efficient
OpenAI vs DeepSeek
o4-mini Deep Research vs DeepSeek R1 V3.2
reasoning · reasoning
OpenAI vs DeepSeek
o3 Deep Research vs DeepSeek V3.2
reasoning · efficient
OpenAI vs DeepSeek
o3 Deep Research vs DeepSeek R1 V3.2
reasoning · reasoning
OpenAI vs DeepSeek
GPT-5.2 vs DeepSeek V3.2
flagship · efficient
OpenAI vs DeepSeek
GPT-5.2 vs DeepSeek R1 V3.2
flagship · reasoning
OpenAI vs DeepSeek
GPT-5.2 pro vs DeepSeek V3.2
reasoning · efficient
OpenAI vs DeepSeek
GPT-5.2 pro vs DeepSeek R1 V3.2
reasoning · reasoning
OpenAI vs DeepSeek
GPT-5.4 Pro vs DeepSeek V3.2
reasoning · efficient
OpenAI vs DeepSeek
GPT-5.4 Pro vs DeepSeek R1 V3.2
reasoning · reasoning
Showing 12 of 56 matchups between DeepSeek and OpenAI.
Get started with DeepSeek
Sign Up for DeepSeek →Get started with OpenAI
Sign Up for OpenAI →Frequently Asked Questions
Which provider is cheaper on average, DeepSeek or OpenAI?▼
On average, DeepSeek has lower combined input + output rates. Compare model-specific pricing to match your workload.
What is the cheapest model across DeepSeek and OpenAI?▼
GPT-5 nano (OpenAI) is the lowest-cost option at $0.05 input and $0.40 output per million tokens.
Which model is the most expensive between these providers?▼
o1 Pro (OpenAI) is the highest-cost model in this comparison at $150.00 input and $600.00 output per million tokens.
Which provider has more models available?▼
OpenAI offers more models in this dataset.